| Management number | 223935202 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223935202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DBMS1DLH |
|---|---|
| Color | Hi-viz Lime & Orange |
| Theme | Safety |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Brand Name | WOLF Industrial Products |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Manufacturer | WOLF Industrial Products |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Mesh |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 10 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810156892837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form