| Management number | 229475243 | Release Date | 2026/05/31 | List Price | $21.58 | Model Number | 229475243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C8MJRDFZ |
|---|---|
| Base | Acrylic |
| Size | 2 tier Normal |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | IRCPEN |
| Item Depth | 11.8 inches |
| Item Width | 15.74 Inches |
| Model Name | ETS |
| Style Name | 2 Tier |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 6.35 Kilograms |
| Manufacturer | IRCPEN |
| Model Number | CAET-008BK |
| Table Design | End Table |
| Material Type | Acrylic |
| Bench Quantity | 2 |
| Item Type Name | End Table Set |
| Handle Material | Acrylic |
| Is Customizable | No |
| Item Dimensions | 11.81 x 15.74 x 19.69 inches |
| Number of Doors | 1 |
| Number of Items | 2 |
| Number of Racks | 2 |
| Furniture Finish | Black |
| Number of Leaves | 2 |
| Special Features | Adjustable Height, Easy Assembly, Lightweight, Space Saving, Weather Resistant |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Acrylic |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.2 Inches |
| Frame Material Type | Acrylic |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 20 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | CAET-008BK |
| Item Dimensions D x W x H | 11.8"D x 15.74"W x 20"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Number of Height Positions | 20 |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 44 Inches |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 44 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form