| Management number | 229005690 | Release Date | 2026/05/31 | List Price | $18.24 | Model Number | 229005690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your feet and keep them comfy by wearing the Smartwool Everyday No Show Socks. Shred Shield technology reduces wear from toes. Virtually seamless toe for added comfort. Internal gripper at heel for a secure fit. Slip-on style. 62% wool, 28% recycled nylon, 8% nylon, 2% elastane. Machine wash, tumble dry.






| UPC | 196573917187 |
|---|---|
| ASIN | B0BW62SZY6 |
| Color | White-3pk |
| Style | Everyday No Show 3-pack |
| Pattern | Solid |
| Fit Type | slim |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday No Show 3-pack |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Yoga |
| Unit Count | 3.0 Count |
| Fabric Type | 60% Merino Wool 38% Nylon 2% Elastane |
| Part Number | SW002289122 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002289 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash inside out. Machine wash cold or warm. Gentle or delicate cycle. Tumble dry on low heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form