| Management number | 226851684 | Release Date | 2026/05/09 | List Price | $14.38 | Model Number | 226851684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product features high-quality ingredients, including cane sugar, coffee fruit, and adaptogenic botanicals. When mixed with something flavorless like sparkling water, the finished beverage will exhibit a sweet and floral flavor profile that is sure to please your customers. You could also mix this concentrate with other drinks and syrups to achieve different tastes and experiences. This versatile, colorless concentrate will take on the color of the vibrant syrups and beverages you decide to mix it with. This product is ideal for use in coffee shops, cafes, and bars!
| ASIN | B0DNGJX7ST |
|---|---|
| Color | purple |
| Flavor | Skinny Purple |
| Item Form | Liquid |
| Specialty | Botanical Adaptogens & Unique Flavors |
| Brand Name | Lotus Plant Power |
| Unit Count | 64.0 Fluid Ounces |
| Item Volume | 1.89 Liters |
| Part Number | Lotus Power Plant |
| Tea Variety | Elderberry |
| Manufacturer | Lotus Plant Power |
| Package Type | Custom |
| Container Type | Bottle |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Net Content Volume | 64 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4 Pounds |
| Special Ingredients | Coffee Fruit (Cascara): Antioxidant rich polyphenols Green Coffee Beans (Natural Caffeine): Clean, sustained energy Guayusa & Green Coffee: Gentle uplift and cognitive clarity L-theanine: Cognitive support, stress and anxiety relief Prebiotics & Elderberry: Gut health support and immune defense Green Tea Extract: Metabolic and brain support Elderberry: Antioxidant and anti-inflammatory booster |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drink Concentrate |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form