| Management number | 216107645 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216107645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Odyssey G9 DQHD OLED Gaming Monitor (49")
| Brand | Samsung |
|---|---|
| Color | OLED |
| Shape | Curved |
| Brightness | 450 candela_per_square_meter |
| Model Name | LS49DG954SUXEN |
| Resolution | 5K QHD 1440p |
| Item Weight | 12.6 Kilograms |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:9 |
| Display Type | OLED |
| Manufacturer | SAMSUNG |
| Model Number | LS49DG954SUXEN |
| Refresh Rate | 240 |
| Adaptive Sync | G-Sync Compatible |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 1,000,000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Display Technology | OLED |
| Total USB 30 Ports | 1 |
| Additional Features | High refresh rate, curved screen |
| Hardware Connectivity | DVI, DisplayPort, HDMI, USB Type C, VGA |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 9.33"D x 47.04"W x 20.84"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 5120x1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 5 |
| Global Trade Identification Number | 08806095693392 |
| Picture Quality Enhancement Technology | Glare-free OLED, Dynamic Black Equalizer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form