| Management number | 220263634 | Release Date | 2026/05/03 | List Price | $75.52 | Model Number | 220263634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 771731318053 |
|---|---|
| Size | Queen (U.S. Standard) |
| Color | White |
| Set Name | Queen |
| topstyle | Breathable and Supportive Top |
| Brand Name | RWAEZYBLUX |
| Item Depth | 14 inches |
| Model Name | Hybrid Mattress in a Box |
| Style Name | 14 Inches |
| Item Weight | 63 Pounds |
| Manufacturer | RWAEZYBLUX |
| Model Number | USCD13-153 |
| Fill Material | Airflow Cool Foam, High Density Foam, Individual Pocket Spring, Memory Foam, Orthopedic Supportive Foam |
| Material Type | Cotton, Gel Foam, High Density Foam, Individual Pocket Spring, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton |
| Item Thickness | 14 Inches |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 8.0 |
| Product Benefits | Hypoallergenic, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Fiberglass Free, Lightweight, Low Motion Transfer, Motion-Isolation, Strong edge support |
| Included Components | Mattress |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | USCD13-153 |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Cotton, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form