| Management number | 225318412 | Release Date | 2026/05/09 | List Price | $35.60 | Model Number | 225318412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 022164574753 |
|---|---|
| ASIN | B0DYSDKVTT |
| Size | King |
| Color | White |
| Pattern | Striped |
| Seasons | Summer |
| Brand Name | Degrees of Comfort |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Fabric Type | 85% Nylon, 10% Spandex, and 5% Coolmax |
| Closure Type | Envelope |
| Manufacturer | Degrees of Comfort |
| Model Number | DOC20-0994 |
| Material Type | 85% nylon, 10% spandex, and 5% COOLMAX |
| Item Dimensions | 108 x 102 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 40 Inches |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Pillowcase Closure Width | 20 Inches |
| Fitted Sheet Pocket Depth | 15 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Cooling, Deep Pocket, Lightweight, Moisture Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form