| Management number | 228320194 | Release Date | 2026/05/31 | List Price | $22.50 | Model Number | 228320194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tapered fit, comfortable ease on body, regular hip with carrot leg Trackpant in light double face jersey Side pockets Tonal drawcord with branded tip end
| UPC | 197789307618 |
|---|---|
| ASIN | B0D96WXZ3S |
| Color | Globe |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Tapered Leg Jersey Pants |
| Rise Style | Mid Rise |
| Style Name | Tapered Leg Jersey Pants |
| Fabric Type | RIB EDGE: 49% PO.POLYESTER, 43% CO.COTTON, 8% ELA.ELASTANE; POCKET LINING: 100% CO.COTTON; SHELL: 79% PO.POLYESTER, 21% CO.COTTON |
| Manufacturer | Lacoste |
| Style Number | XH5132-51 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XH5132-51 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form