| Management number | 224077610 | Release Date | 2026/05/09 | List Price | $55.98 | Model Number | 224077610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686158988 |
|---|---|
| ASIN | B07GTW2VF3 |
| Brand | Giro |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | 7098529 |
| Sport Type | Cycling |
| Strap Type | Lace |
| Style Name | Mountain |
| Unit Count | 1.00 Count |
| Item Weight | 0.45 g |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | 7098529 |
| Sole Material | Ethylene Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | microfibe |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00768686158988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form