| Management number | 220587421 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 220587421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 6'1" x 2' x 2' |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Leg Style | wheels |
| Room Type | Backyard, Garden |
| Back Style | Adjustable Back |
| Brand Name | Crestlive Products |
| Item Depth | 71.65 inches |
| Seat Depth | 43.5 inches |
| Style Name | 2 Air Pressure Adjustable |
| Unit Count | 2.0 Count |
| Fabric Type | Textilene |
| Form Factor | Chaise Lounge |
| Manufacturer | Crestlive Products |
| Model Number | 28fb3dbe-6ec2-4922-a043-77ef6f73b8e1 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Synthetic Fabric |
| Required Assembly | Yes |
| Frame Material Type | Aluminum |
| Chair Backrest Width | 19.69 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 10 |
| Item Dimensions D x W x H | 71.65"D x 39.37"W x 24.09"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form