| Management number | 220824055 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220824055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192660802763 |
|---|---|
| Size | 18-24 Months |
| Color | Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Baby Shower |
| Brand Name | Columbia |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Item Weight | 7.52 ounces |
| Bottom Style | Pant |
| Collar Style | Round |
| Style Number | XN0123 |
| Collection Name | Baby Boys |
| Number of Items | 1 |
| Special Features | Adjustable |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form