| Management number | 224412420 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 224412420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BD3D2N77 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass Fiber |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | BOSHIYA |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Medical Professionals |
| Closure Type | Buckle |
| Manufacturer | BOSHIYA |
| Model Number | BS-W-011 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Zinc Alloy |
| Additional Features | Easy Reader |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | BOSHIYA016 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form