| Management number | 218346970 | Release Date | 2026/05/03 | List Price | $12.68 | Model Number | 218346970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702677825 |
|---|---|
| Shape | Rectangular |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 14 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Sliding Clasp |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | 40/8475BRGP |
| Sport Type | Fitness |
| Strap Type | Bracelet |
| Style Name | 40/8475BRGP |
| Unit Count | 1 Count |
| Item Weight | 0.15 Kilograms |
| Closure Type | Sliding Clasp |
| Manufacturer | Armitron Sport |
| Model Number | 40/8475BRGP |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Series Number | 86702677825 |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | Sliding Buckle |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40/8475BRGP |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00086702677825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form