| Management number | 229799947 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229799947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B0BL6FNQCC |
| Size | 245/25R21 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Brand Name | Accelera |
| Load Index | 86 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200049243 |
| Speed Rating | Y |
| Item Diameter | 25.8 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.8 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 25 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200049243 |
| OEM Equivalent Part Number | 1200049243 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form